| Feature | OMEGA | Xi | Tau | Lambda | Sigma | Notes |
|---|---|---|---|---|---|---|
| eSIM SMDP state (Downloaded, etc.) | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Plan activation on first use | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Plan activation — now | ✅ | ❌ | ✅ | ❌ | ✅ | |
| Plan activation on future date/time | ❌ | ❌ | ✅ | ❌ | ✅ | |
| Top-up within same country | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Top-up with another country | ✅ | ❌ | ✅ | ✅ | ✅ | Users can top up their eSIM with a different country plan than the original (first in Italy, then in Brazil) |
| Webhook event for activation | ✅ | ✅ | ✅ | ✅ | ✅ | attachment.activated — fired when the plan attachment gets activated, regardless of activation type |
| Webhook for threshold limit reached | ✅ | ✅ | ✅ | ✅ | ✅ | allowance.consumed — 50%, 80% & 100% |
| Create plan | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Edit plan | ✅ | ✅ | ❌ | ✅ | ✅ | |
| Send SMS | ❌ | ❌ | ✅ | ❌ | ✅ | |
| Throttling | ❌ (on the roadmap) | ❌ | ✅ | ✅ | ❌ | Available speed limits (Kbps): 128, 256, 384, 512, 1024, 3072, 5120, 7680, 10240, 20480 |
| Simultaneous plans | ✅ | ❌ | ✅ | ✅ | ✅ | Attach multiple plans on one eSIM |
| Recurring plans | ❌ (on the roadmap) | ❌ | ✅ | ✅ | ❌ | Create recurring plans (1 day, 1 week, 1 month, …) |
Platform
API Features Availability Per Label
Which API features are supported on each Bondio eSIM label
Please find below the API features currently available for each label: